RS United Price Guide

Item NameLast UpdateID
Adamant Bar 2007-07-07 21:31:39 111
Adamantite Ore 2007-07-07 21:17:11 95
Agility Potion 2007-08-03 03:06:30 178
Agility Potion 2007-08-03 03:06:30 177
Air Rune 2007-07-07 21:45:14 133
Amulet of Fury 2007-07-07 14:44:34 17
Anti Firebreath Potion 2007-08-03 03:08:13 180
Anti Firebreath Potion 2007-08-03 03:08:12 179
Attack Potion 2007-08-03 03:10:06 182
Attack Potion 2007-08-03 03:10:01 181
Black D'Leather 2007-07-07 14:56:19 35
Black Dragonhide 2007-07-07 14:52:35 27
Blood Rune 2007-07-07 21:42:31 127
Blue D'Leather 2007-07-07 14:54:40 31
Blue Dragonhide 2007-07-07 14:49:58 23
Bronze Bar 2007-07-07 21:34:00 115
Cannonball 2007-07-07 21:59:26 153
Coal 2007-07-07 21:14:23 91
Combat Potion 2007-08-03 03:12:11 183
Combat Potion 2007-08-03 03:12:18 184
Copper Ore 2007-07-07 21:20:04 99
Dark Bow 2007-07-07 21:54:32 149
Death Rune 2007-07-07 21:41:29 125
Defense Potion 2007-08-03 03:14:32 185
Defense Potion 2007-08-03 03:14:36 186
Dragon Bones 2007-07-07 21:49:07 141
Dragon Bones 2007-07-07 15:50:17 75
Dragon Full Helmet 2007-07-08 17:20:33 176
Dwarf Multicannon 2007-07-07 21:57:36 151
Earth Rune 2007-07-07 21:46:55 137
Feather 2007-07-07 15:10:04 55
Fire Rune 2007-07-07 21:44:27 131
Flax 2007-07-07 14:43:11 15
Gold Bar 2007-07-07 21:37:29 119
Gold Ore 2007-07-07 21:25:04 105
Green D'Leather 2007-07-07 14:53:58 29
Green Dragonhide 2007-07-07 14:47:42 21
Guthans Chainskirt 2007-07-07 22:07:28 171
Guthans Helm 2007-07-07 22:04:36 165
Guthans Platebody 2007-07-07 22:06:07 169
Guthans Set 2007-07-07 22:01:39 157
Guthans Warspear 2007-07-07 22:09:06 173
Hard Leather 2007-07-07 14:42:15 13
Harralander 2007-07-07 06:17:31 7
Iron Bar 2007-07-07 21:32:45 113
Iron Ore 2007-07-07 21:19:00 97
Law Rune 2007-07-07 21:39:45 123
Lobster (cooked) 2007-07-07 15:36:17 63
Lobster (raw) 2007-07-07 15:13:13 59
Loop Half Key 2007-07-07 21:51:30 145
Magic Log 2007-07-07 15:03:10 45
Magic Longbow(s) 2007-07-07 15:08:59 53
Magic Longbow(u) 2007-07-07 15:07:54 51
Maple Log 2007-07-07 15:00:55 41
Mithril Bar 2007-07-07 21:30:34 109
Mithril Ore 2007-07-07 21:15:52 93
Monkfish (cooked) 2007-07-07 15:45:23 71
Monkfish (raw) 2007-07-07 15:43:07 69
Nature Rune 2007-07-07 21:43:36 129
Oak Log 2007-07-07 14:58:12 37
Prayer Potion 2007-07-07 21:03:48 79
Pure Essence 2007-07-07 21:47:53 139
Ranarr Seed 2007-07-07 15:11:26 57
Rannar Weed 2007-07-07 06:12:14 4
Rannar Weed 2007-07-07 06:12:13 3
Red D'Leather 2007-07-07 14:55:29 33
Red Dragonhide 2007-07-07 14:51:54 25
Ring of Dueling 2007-07-07 14:46:09 19
Rune Bar 2007-07-07 21:36:08 117
Rune Essence 2007-07-07 15:48:02 73
Runite Ore 2007-07-07 21:23:23 103
Shark (raw) 2007-07-07 15:40:18 65
Sharks (cooked) 2007-07-07 15:41:28 67
Silver Bar 2007-07-07 21:38:28 121
Silver Ore 2007-07-07 21:26:17 107
Soft Leather 2007-07-07 14:41:39 11
Super Attack 2007-07-07 21:07:18 83
Super Defense 2007-07-07 21:08:26 85
Super Restore 2007-07-07 21:11:41 89
Super Set 2007-07-07 21:05:41 81
Super Strength Potion 2007-07-07 21:10:25 87
Tarromin 2007-07-07 06:14:41 5
Tin Ore 2007-07-07 21:21:04 101
Tooth Half Key 2007-07-07 21:50:18 143
Unidentified Herb 2007-07-07 21:02:18 77
Untanned Cow Hide 2007-07-07 14:35:24 9
Veracs Brassard 2007-07-07 22:01:58 159
Veracs Flail 2007-07-07 22:03:17 161
Veracs Helmet 2007-07-07 22:00:52 155
Veracs Plateskirt 2007-07-07 22:04:29 163
Veracs Set 2007-07-07 22:05:17 167
Water Rune 2007-07-07 21:45:59 135
Willow Log 2007-07-07 14:59:29 39
Yew Log 2007-07-07 15:02:27 43
Yew Long(s) 2007-07-07 15:05:32 47
Yew Long(u) 2007-07-07 15:06:33 49
Random Tip:
Moderators can be spotted by their in-game crowns. Player moderators have silver crowns, while Official JaGex moderators have gold crowns.
Scam Alert!
Be carefull of traders on world 140. You may not know the german word for what your buying and get a less valuable look alike, and a pit in your stomach.